Publications - Scientific Papers
Site Validation >> Products & Measurement Systems >> Miscellaneous
Site Validation | ||
Paper | Download | |
2006 - Validierung von EMV-Emissionsmessplätzen im Frequenzbereich 1 GHz bis 18 GHz nach dem Site VSWR-Verfahren | ||
2005 - Validating Anechoic Chambers Above 1 GHz Using a Reciprocal Site VSWR Technique | ||
2005 - Multi-Purpose Anechoic Chambers - EMC (SAR/FAR) to Antenna Measurements | ||
2005 - Advances in Site Validation Techniques above 1 GHz - Chamber Validation Using a Field Probe | ||
2004 - Chamber Influence Estimation for Radiated Emission Testing in the Frequency Range of 1 GHz to 18 GHz | ||
2003 - Messtechnische Untersuchung des Einflusses der Erdung von CISPR-25-Emissionsmessplätzen | ||
2003 - Analysis of the CISPR 25 Component Test Setup | ||
2003 - Verifikation der NSA von Absorberhallen mit Hilfe von Breitbanddipolen | ||
2002 - An Accurate Validation Procedure for Component Testing Chambers | ||
2002 - Validation of Semi-Anechoic Chambers with Tuned Halfwave-Dipoles Working over a Wide Frequency Band | ||
2001 - Conversion of Semi to Fully Anechoic Rooms per CENELEC prEN50147-3 | ||
2001 - From NSA to Site-Reference Method for EMC Test Site Validation | ||
2001 - Fully Anechoic Room Validation Measurements to CENELEC prEN50147-3 | ||
2001 - Site Attenuation of Limited-Size Ground planes for vertical Polarisation | ||
1999 - Introducing Height Correction Factors for Accurate Measurements with Biconical Antennas above Groundplane | ||
1999 - Site-Reference Method for EMC Test Site Validation | ||
Products and Measurement Systems | ||
Paper | Download | |
2007 - Conducted and Radiated Comb Generator Measurement Techniques | ||
2006 - Influence of H-Plane Pattern Performance of the Omnidirectional Transmit Antenna to the Site VSWR Result | ||
2006 - Algorithm for Noise-Data Reduction for Long-Term EMF Monitoring Systems | ||
2006 - Comb Gen Coax Output and System | ||
2005 - EMF Measurement Tasks and Frequency Selective Evaluation Methods for RF-Communication Facilities | ||
2004 - System Check of Frequency Selective EMC/EMF-Measurement Systems | ||
2004 - Field Nose, a Frequency Selective and Isotropic System for Long-Term EMF Measurements and Monitoring | ||
2004 - Calculation of the Measurement uncertainty for the field Measurement system field nose | ||
2004 - Paralleles Langzeitmonitoring von Basisstationssignalen unter Berücksichtigung meteorologischer Einflüsse | ||
2004 - Frequency Selective analysis of the isotropy behaviour and measurement uncertainty of the field strength measurement system Field Nose | ||
2004 - System Check bei Störfeldstärkemessungen mit Ref Rad 3000 | ||
2002 - Frequenzselektive Analyse des Isotropieverhaltens und der Messunsicherheit für das Feldstärke Messverfahren Add3D | ||
2000 - Add3D, EINE NEUE TECHNIK FÜR PRÄZISE, FREQUENZSELEKTIVE FELDSTÄRKEMESSUNGEN Z.B. FÜR GSM BASISSTATIONEN | ||
2000 - Add3D, a new technique for precise power flux density measurements at mobile communications base stations | ||
Miscellaneous | ||
Paper | Download | |
2003 - Measurement Methods and Legal Requirements for Exposure Assessment next to GSM Base Stations | ||
2000 - Investigation of Mobile Phone Antennas with Regard to Power Efficiency and Radiation Safety | ||
1999 - Precise Calibration of Electric Field Sensors for Radiated-Susceptibility Testing | ||
![]()
Download the Free Acrobat Reader
Searchbox
Contact
Bettina Wachtler
T: + 43 (0) 50550-2882
F: + 43 (0) 50550-2881
bettina.wachtler(at)seibersdorf-laboratories.at
Company & Business Units
